Made to Order
Lead Times
No mass production. No assembly lines. Each luminaire is meticulously crafted using the latest CNC machining technology and hand‑assembled by people who take personal pride in the quality.
Quality allows no room for compromise. Every Hunza and LuxR product is produced to order – lead times vary by material and order size.
Typical production times
Lead Time by Range
Copper / Stainless Steel
| Order Size | Approx Time |
|---|---|
| 1 – 29pcs | 1 – 3 weeks |
| 30 – 49pcs | 2 – 4 weeks |
| 50 – 99pcs | 4 – 6 weeks |
| 100 – 199pcs | 6 – 8 weeks |
| 200+ | Please enquire |
Powder Coated Aluminium
| Order Size | Approx Time |
|---|---|
| 1 – 29pcs | 1 – 3 weeks |
| 30 – 49pcs | 2 – 4 weeks |
| 50 – 99pcs | 4 – 6 weeks |
| 100 – 199pcs | 6 – 8 weeks |
| 200+ | Please enquire |
Powder Coated Stainless Steel
| Order Size | Approx Time |
|---|---|
| 1 – 29pcs | 2 – 4 weeks |
| 30 – 49pcs | 3 – 5 weeks |
| 50 – 99pcs | 4 – 6 weeks |
| 100 – 199pcs | 6 – 8 weeks |
| 200+ | Please enquire |
High Power, Architectural & Commercial Range
| Order Size | Approx Time |
|---|---|
| 1 – 29pcs | 2 – 4 weeks |
| 30 – 49pcs | 3 – 5 weeks |
| 50 – 99pcs | 4 – 6 weeks |
| 100 – 199pcs | 6 – 8 weeks |
| 200+ | Please enquire |
Transformers and Drivers
| Order Size | Approx Time |
|---|---|
| 1 – 29pcs | 1 – 3 weeks |
| 30 – 49pcs | 2 – 4 weeks |
| 50 – 99pcs | 4 – 6 weeks |
| 100+ | Please enquire |
Need a faster delivery?
Speak to Our Team
For specific project deadlines, contact our Auckland factory or your local distributor – we’ll do our best to accommodate.